NO | PROGRAMME | NON RESIDENTIAL TUITION FEES PER YEAR | NON RESIDENTAIL TUITION FEES PER SEMESTER | COURSE DURATION | BANK | ACCOUNT NAME | ACCOUNT No. |
Certificate in Community Midwifery | MK 1,220,000.00 per year | MK610,000.00 per semester | 18 months | National Bank, Mzuzu Branch Swift Code: NBMAMWMW | Ekwendeni College of Health Sciences | Local Currency Account: 748188 | |
Certificate in Pharmacy | MK 1,336,000.00 per year | MK668,000.00 per semester | 2 years | First Capital Bank, Mzuzu Branch Swift Code:FRCGMWMW | Ekwendeni College of Health Sciences | Local Currency Account: 0270175063 | |
University Certificate in Midwifery | MK 1,220,000.00 per year. | MK610,000.00 per semester | 1 Year | FDH Bank, Mzuzu Branch Swift Code: FDHFMWMW | Ekwendeni College of Health Sciences | Local Currency Account: 1470000014036 Dollar/Foreign Currency Account: 1860000011706 | |
Diploma in Nursing and Midwifery | MK 1,220,000.00 per year. | MK610,000.00 per semester | 3 years | National Bank, Mzuzu Branch Swift Code: NBMAMWMW | Ekwendeni College of Health Sciences | Local Currency Account: 748188 | |
Diploma in Pharmacy | MK1,508,000.00 per year | MK754,000 per semester | 3 years | First Capital Bank, Mzuzu Branch Swift Code:FRCGMWMW | Ekwendeni College of Health Sciences | Local Currency Account: 0270175063 | |
Diploma in Clinical Medicine Programme | MK1,508,000.00 per year | MK754,000 per semester | 3 years | Eco Bank, Mzuzu Branch Swift Code: ECOCMWMW | Ekwendeni College of Health Sciences | Local Currency Account: 5475000002665 Dollar/Foreign Currency Account: 5475000000760 |
NOTE:
Tuition fees should be deposited to the College bank accounts and deposit slip should go to the Accounts Office.
DISCLAIMER
Please take note that we do not transact through any other means apart from the bank account provided.